Patrick vieira position
Patrick Vieira
Patrick Vieira (born 23 June ) is a French professional football head coach and former player.
Premier league legends patrick vieira biography Retrieved 21 March Archived from the original on 2 June Patrick Vieira right with Tony Adams in Premier League.He was the manager of Crystal Palace from to He played for Arsenal and France national team.
Career statistics
[change | change source]Club
[change | change source]| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cannes | –94 | Division 1 | 5 | 0 | 1 | 0 | – | – | 6 | 0 | ||
| –95 | 31 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 38 | 4 | ||
| –96 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 0 | ||
| Total | 49 | 2 | 3 | 1 | 1 | 0 | 8 | 1 | 61 | 4 | ||
| AC Milan | –96 | Serie A | 2 | 0 | 1 | 0 | – | 2 | 0 | 5 | 0 | |
| Arsenal | –97 | Premier League | 31 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 38 | 2 |
| –98 | 33 | 2 | 9 | 0 | 2 | 0 | 2 | 0 | 46 | 2 | ||
| –99 | 34 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 43 | 4 | ||
| – | 30 | 2 | 2 | 0 | 1 | 0 | 14 | 0 | 47 | 2 | ||
| –01 | 30 | 6 | 6 | 1 | 0 | 0 | 12 | 0 | 48 | 7 | ||
| –02 | 36 | 2 | 7 | 0 | 0 | 0 | 11 | 1 | 54 | 3 | ||
| –03 | 24 | 3 | 5 | 0 | 1 | 0 | 12 | 1 | 42 | 4 | ||
| –04 | 29 | 3 | 5 | 0 | 3 | 0 | 7 | 0 | 44 | 3 | ||
| –05 | 32 | 6 | 6 | 1 | 0 | 0 | 6 | 0 | 44 | 7 | ||
| Total | 29 | 48 | 3 | 11 | 0 | 68 | 2 | 34 | ||||
| Juventus | –06 | Serie A | 31 | 5 | 3 | 0 | 1 | 0 | 7 | 0 | 42 | 5 |
| Inter Milan | –07 | Serie A | 20 | 1 | 3 | 0 | 1 | 2 | 4 | 1 | 28 | 4 |
| –08 | 16 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 23 | 3 | ||
| –09 | 19 | 1 | 2 | 0 | – | 3 | 0 | 24 | 1 | |||
| –10 | 12 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 16 | 1 | ||
| Total | 67 | 6 | 9 | 0 | 3 | 2 | 12 | 1 | 91 | 9 | ||
| Manchester City | –10 | Premier League | 13 | 1 | 1 | 0 | 0 | 0 | – | 14 | 1 | |
| –11 | 15 | 2 | 8 | 3 | 1 | 0 | 8 | 0 | 32 | 5 | ||
| Total | 28 | 3 | 9 | 3 | 1 | 0 | 8 | 0 | 46 | 6 | ||
| Career total | 45 | 73 | 7 | 17 | 2 | 4 | 58 | |||||
International
[change | change source]| National team | Year | Apps | Goals |
|---|---|---|---|
| France | 5 | 0 | |
| 5 | 0 | ||
| 8 | 0 | ||
| 17 | 0 | ||
| 13 | 2 | ||
| 12 | 2 | ||
| 5 | 0 | ||
| 11 | 0 | ||
| 7 | 0 | ||
| 17 | 2 | ||
| 4 | 0 | ||
| 2 | 0 | ||
| 1 | 0 | ||
| Total | 6 | ||
- Scores and results list France's goal tally first, score column indicates score after each Vieira goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 30 May | Daegu World Cup Stadium, Daegu, South Korea | South Korea | 2–0 | 5–0 | FIFA Confederations Cup |
| 2 | 10 June | Yokohama International Stadium, Yokohama, Japan | Japan | 1–0 | 1–0 | FIFA Confederations Cup |
| 3 | 13 February | Stade de France, Saint-Denis, France | Romania | 1–0 | 2–1 | Friendly |
| 4 | 12 October | Stade de France, Saint-Denis, France | Slovenia | 1–0 | 5–0 | UEFA Euro qualifier |
| 5 | 23 June | RheinEnergieStadion, Cologne, Germany | Togo | 1–0 | 2–0 | FIFA World Cup |
| 6 | 27 June | AWD-Arena, Hanover, Germany | Spain | 2–1 | 3–1 | FIFA World Cup |
Managerial
[change | change source]- As of match played 5 November
Honours
[change | change source]Player
[change | change source]AC Milan
Arsenal[14]
Inter Milan[14][16]
Manchester City[14]
France[14]
Individual
Manager
[change | change source]Manchester City EDS